Hooray!
michael@arcaciaconsulting.com shared some files with you.
Look around, take what you want.
Name | Size | Get | ||
---|---|---|---|---|
00_general arrangement | 44.8 MB | |||
10_substructure | 4.7 MB | |||
21_external walls | 142.7 MB | |||
22_intenral walls | 22.0 MB | |||
23_floor structures | 7.4 MB | |||
27_roofs | 16.6 MB | |||
29_staircases | 25.6 MB | |||
31_external doors and windows | 2.6 MB | |||
32_internal doors | 6.2 MB | |||
40_pools | 39.2 MB | |||
42_wall finishes | 163.9 MB | |||
43_floor finishes | 74.7 MB | |||
45_ceilings | 73.1 MB | |||
52_drainage | 2.1 MB | |||
66_lifts | 867.2 kB | |||
68_access control | 4.4 MB | |||
69_fire strategy | 2.6 MB | |||
70_joinery | 7.6 MB | |||
74_sanitaryware | 7.9 MB | |||
90_external landscaping items | 5.7 MB | |||
superseded | 1.4 GB |
Total 21 folders / 4092 files (2.1 GB)