Hooray!
michael@arcaciaconsulting.com shared some files with you.
Look around, take what you want.
Name | Size | Get | ||
---|---|---|---|---|
… DWG | ||||
access control | 4.8 MB | |||
base GA elevations | 128.7 MB | |||
base GA plans | 51.7 MB | |||
base GA sections | 35.1 MB | |||
ceilings | 532.9 MB | |||
drainage | 3.1 MB | |||
external doors and windows | 52.5 MB | |||
external landscape items | 3.8 MB | |||
external walls | 2.5 GB | |||
fire strategy | 5.0 MB | |||
floor finishes | 361.7 MB | |||
internal doors | 16.1 MB | |||
internal partitions | 123.1 MB | |||
joinery | 99.4 MB | |||
lifts | 4.3 MB | |||
pools | 61.4 MB | |||
roofs | 101.6 MB | |||
sanitaryware | 77.7 MB | |||
screeds | 23.0 MB | |||
slab setting out | 11.8 MB | |||
staircases | 800.4 MB | |||
superseded | 6.3 GB | |||
wall finishes | 772.3 MB |
Total 23 folders / 3368 files (12.0 GB)