Hooray!
michael@arcaciaconsulting.com shared some files with you.
Look around, take what you want.
Name | Size | Get | ||
---|---|---|---|---|
… DWG | ||||
superseded | 40.2 MB | |||
EYN-20-A-L-00-001-P04 - Ground Floor Plan.dwg | 567.5 kB | |||
EYN-20-A-L-00-002-P02 - Wheelchair accessible ground floor plan.dwg | 867.2 kB | |||
EYN-20-A-L-00-101-P03 - Roof Plan.dwg | 91.5 kB | |||
EYN-20-A-L-00-X01-P03 - Proposed E1 Elevation.dwg | 508.1 kB | |||
EYN-20-A-L-00-X02-P04 - Proposed E2 Elevation.dwg | 507.8 kB | |||
EYN-20-A-L-00-X03-P04 - Proposed E3 Elevation.dwg | 478.8 kB | |||
EYN-20-A-L-00-X04-P03 - Proposed E4 Elevation.dwg | 467.3 kB | |||
EYN-20-A-L-00-X10-P04 - Section A.dwg | 287.7 kB | |||
EYN-20-A-L-00-X11-P04 - Section B.dwg | 341.3 kB | |||
EYN-20-A-L-00-X12-P04 - Section C.dwg | 379.4 kB |
Total 1 folders / 33 files (44.7 MB)