Shared with You
michael@arcaciaconsulting.com shared some files with you.
| Name | Size | Get | ||
|---|---|---|---|---|
| … C2J - Architect (East) | ||||
| Bothy | 3.8 MB | |||
| Lindsay Building | 220.6 MB | |||
| Main Hall | 118.5 MB | |||
| Main Hall Orangery | 34.2 MB | |||
| Phase 3 | 28.0 MB | |||
| Site Plans | 369.6 MB | |||
| Stable Block | 1.3 GB | |||
| Stores A & B | 84.4 MB | |||
| Superceeded | 0 B | |||
| Typical Internal Fit Out Details | 27.5 MB | |||
| Walled Garden East | 543.0 MB | |||
| Walled Garden Glasshouse Restaurant | 42.2 MB | |||
| Walled Garden North Block A | 513.0 MB | |||
| Walled Garden North Block B | 463.4 MB | |||
| Walled Garden North Block C | 442.8 MB | |||
| Walled Garden North Plant Room | 12.5 MB | |||
| Window Schedules for comment | 19.6 MB | |||
Total 345 folders / 2388 files (4.3 GB)