Hooray!
michael@arcaciaconsulting.com shared some files with you.
Look around, take what you want.
Name | Size | Get | ||
---|---|---|---|---|
… Typical Internal Fit Out Details | ||||
AA(45)20 - Shower enclosure details.pdf | 2.6 MB | |||
ID-WG601 - Door Details.pdf | 704.1 kB | |||
ID-WG603 - Cased Opening and Header Details.pdf | 334.4 kB | |||
ID-WG604 - Floor Details.pdf | 690.8 kB | |||
ID-WG700 - Typical Details and Trim Profiles.pdf | 449.5 kB | |||
ID-WG701A - Mantle Details.pdf | 766.9 kB | |||
ID-WG701B - Mantle Details.pdf | 401.9 kB | |||
ID-WG702A - Millwork Details 1 of 2.pdf | 410.9 kB | |||
ID-WG702B - Millwork Details 2 of 2.pdf | 468.8 kB | |||
ID-WG750 - Vanity and Bath Tub Details 1 of 2.pdf | 982.9 kB | |||
ID-WG751 - Vanity and Bath Tub Details 2 of 2.pdf | 607.7 kB | |||
SK100322 - TYPICAL FIRST FLOOR SHOWER DRAIN DETAIL).pdf | 567.3 kB | |||
SK301121 rev B - TYPICAL SHOWER ENCLOSURE DETAILS.pdf | 914.4 kB |
Total 0 folders / 13 files (9.9 MB)