Shared with You
michael@arcaciaconsulting.com shared some files with you.
| Name | Size | Get | ||
|---|---|---|---|---|
| … TEP (Building Services Engineer, Acoustic & Fire Consultant) | ||||
| 01 - Main Hall | 161.3 MB | |||
| 03 - Stables Accommodation | 541.8 MB | |||
| 04 - Lindsay Building | 182.2 MB | |||
| 07 - Bothy | 0 B | |||
| 08 - Stores (East) | 61.7 MB | |||
| 09 - Walled Garden (North) | 665.9 MB | |||
| 10 - Walled Garden (East) | 223.1 MB | |||
| 11 - Walled Garden Restaurant | 1.9 MB | |||
| 12 - South East Pavilion | 0 B | |||
| 13 - Barn | 179.9 MB | |||
| 14 - Gamekeepers Lodge | 0 B | |||
| 15 - West Staff Accommodation | 36.2 MB | |||
| 16 - Dairy | 179.0 MB | |||
| 17 - Longhouse | 92.1 MB | |||
| 18 - Concierge West | 21.7 MB | |||
| 19 - Spa | 2.1 GB | |||
| 20 - Spa Lodges | 26.1 MB | |||
| 21 - North Lodge | 6.5 MB | |||
| Superceeded | 0 B | |||
| XX - Site Services | 2.6 GB | |||
Total 86 folders / 1282 files (7.1 GB)