Hooray!
michael@arcaciaconsulting.com shared some files with you.
Look around, take what you want.
Name | Size | Get | ||
---|---|---|---|---|
… Keystone - (Structural, Drainage & Infrastructure) | ||||
Building 00 - Site Wide | 0 B | |||
Building 01 - Main Hall | 8.2 MB | |||
Building 01A - Orangery | 35.3 MB | |||
Building 03 - Stables | 110.5 MB | |||
Building 04 - Lindsay Building (Events) | 78.1 MB | |||
Building 08 - East Stores (a & b) | 51.4 MB | |||
Building 09 - Walled Accommodation North | 166.7 MB | |||
Building 10 - Walled Garden Accommodation East | 105.3 MB | |||
Building 11 - Glasshouse Restaurant | 52.9 MB | |||
Building 13 - Barn | 32.8 MB | |||
Building 14 - Gamekeepers Lodge | 0 B | |||
Building 15 - Workshop | 0 B | |||
Building 16 - Dairy | 38.3 MB | |||
Building 17 - Longhouse | 55.4 MB | |||
Building 19 - Spa | 161.5 MB | |||
Building 20 - Spa Lodges | 40.3 MB | |||
Building 22 - East Plant Compound | 22.9 MB | |||
Z 50 Drainage | 211.5 MB | |||
Z 60 West Access Road & Car Park | 44.4 MB | |||
Z 70 East Access Road & Car Park | 62.1 MB | |||
Z 80 East Service Road | 63.7 MB |
Total 66 folders / 456 files (1.3 GB)