Shared with You
michael@arcaciaconsulting.com shared some files with you.
| Name | Size | Get | ||
|---|---|---|---|---|
| … Current Drawings | ||||
| Eastern Car Park | 5.3 MB | |||
| External Lighting & EV | 21.3 MB | |||
| North Lodge | 8.2 MB | |||
| Planting Plans | 4.4 MB | |||
| Roads & Footpaths | 60.3 MB | |||
| superseded | 103.1 MB | |||
| Topsoiling & Grass Seeding | 2.3 MB | |||
| Tree Planting | 22.4 MB | |||
| Western Car Park | 7.9 MB | |||
| Western Development Planning Drawings June 2021 | 7.7 MB | |||
| 1587 L10 revAY Eynsham landscape masterplan.pdf | 4.0 MB | |||
| 1587 L10 revAZ Eynsham landscape masterplan.pdf | 3.9 MB | |||
| 1587 L62 revA HOTs Lease Plan.pdf | 149.2 kB | |||
| 1587 L65 Western Ponds Topsoiling Plan_05 03 21.pdf | 569.9 kB | |||
| 1587 L69 revC1 Spa Perimeter Wall External Ground Levels Plan.pdf | 1.5 MB | |||
| 1587 L71 rev P2 Fencing Gates + Railings Plan.pdf | 802.4 kB | |||
| 1587 L75 rev P1 Tennis Court Plan.pdf | 170.4 kB | |||
| 1587 L79 rev C1 Gas Meter Location Plan.pdf | 207.1 kB | |||
| 1587 L80 rev C1 Barn Condenser Location Plan.pdf | 343.3 kB | |||
Total 18 folders / 298 files (254.7 MB)