Hooray!
athaangp2p@athaanginfra.in shared some files with you.
Look around, take what you want.
Name | Size | |||
---|---|---|---|---|
… Safety | ||||
1.1.Global Road Safety and Road Safety in India_ Overview.pptx | 21.9 MB | |||
1.1.Global Road Safety and Road Safety in India_ Overview (2).pptx | 21.9 MB | |||
1.2 Traffic Engineering and Road Safety by Dr.VMS Day-1.pptx | 8.3 MB | |||
1.2 Traffic Engineering and Road Safety by Dr.VMS Day-1 for 10th RSA.pptx | 8.3 MB | |||
1.3_Traffic Control Devices.pptx | 34.0 MB | |||
2.1 amrao-Control Devices Evaluation 2022.pptx | 47.5 MB | |||
2.1_Control Devices Evaluation.pptx | 47.5 MB | |||
2.2. Safety in Road Design SBK.ppt | 102.8 MB | |||
2.2. Safety in Road Design SBK.pptx | 103.5 MB | |||
2.3. Safety in Design of Intersections and Interchanges.pptx | 15.7 MB | |||
2.3. Safety in Design of Intersections and Interchanges SBK.pptx | 15.7 MB | |||
2.4_Human Factor in Road Safety.pptx | 71.3 MB | |||
3.1_Speed and Hazard Management.pptx | 33.9 MB | |||
3.1_Speed and Hazard Management (2).pptx | 33.9 MB | |||
3.2_Crash Barrier Treatment Examples_Dr SJ_.pdf | 2.9 MB | |||
3.2_Crash Barrier Treatment Examples_Dr SJ_ (2).pdf | 2.9 MB | |||
3.3_Crash Data Analysis.pptx | 30.2 MB | |||
3.3_Crash Data Analysis (2).pptx | 30.2 MB | |||
3.4 Street Lighting Presentation.pptx | 15.7 MB | |||
3.4 Street Lighting Presentation (2).pptx | 15.7 MB | |||
3.5_ Prof. P K SIKDAR.pdf | 4.9 MB | |||
3.5_ Prof. P K SIKDAR (2).pdf | 7.6 MB | |||
4.1_Safety on Hill Roads 2022.pptx | 13.7 MB | |||
4.1_Safety on Hill Roads 2022 (2).pptx | 13.7 MB | |||
4.2_JG in CRRI.pdf | 1.4 MB | |||
4.2_JG in CRRI (2).pdf | 1.4 MB | |||
4.2_Safety Issues related to Land Slides.pptx | 111.0 MB | |||
4.2_Traffic Studies.pptx | 21.3 MB | |||
4.2_Traffic Studies (2).pptx | 21.3 MB | |||
4.3_RS around School Zones.pptx | 20.1 MB | |||
4.3_RS around School Zones (2).pptx | 20.1 MB | |||
4.4_Introduction to RSA.pptx | 44.8 MB | |||
4.4_Introduction to RSA (2).pptx | 44.8 MB | |||
5.1_DesignAudit.pptx | 15.4 MB | |||
5.1_DesignAudit (2).pptx | 15.4 MB | |||
5.2_RSA Construction Stage.pdf | 3.2 MB | |||
5.3_Existing Stage Road Safety Audit 2022.pptx | 164.7 MB | |||
5.4_Pre Opening Stage RSA.pptx | 49.2 MB | |||
5.4_Pre Opening Stage RSA (2).pptx | 49.2 MB | |||
5.5_Night Audit.pptx | 35.7 MB | |||
5.5_Night Audit (2).pptx | 35.7 MB | |||
5.6_Organisational Committment towards RSA 22.10.2021 Final.pptx | 176.7 kB | |||
5.6_Organisational Committment towards RSA 22.10.2021 Final (2).pptx | 176.7 kB | |||
9.2_Application of Intelligent Transport Systems for achieving Road Safety.pptx | 8.8 MB | |||
9.3_safety issues related to Bridges 2022.pptx | 26.4 MB | |||
9.4_Accident Investigation and Crash Anyalsis (1).pptx | 5.9 MB | |||
10.1_ Safety Issues Related to Pavements.pptx | 15.0 MB | |||
10.3_Motor Vehice Act.pptx | 14.6 MB | |||
10.4_NHAI Safer Roads.pdf | 2.1 MB | |||
12.1_FINAL ppt AIIMS TFR.pptx | 10.3 MB | |||
12.2_CRRI presentation Extended First Responders.pdf | 31.2 MB | |||
12.3_PRE-HOSPITAL CARE.pptx | 7.6 MB | |||
All PPTS.pdf | 293.6 MB | |||
amrao-Road Signs 2022.pptx | 34.0 MB | |||
BRTS_Safety Audit_PPT_CRS_10.11.21.pptx | 17.0 MB | |||
Human Factor in Road Safety Oct 2022.pptx | 95.3 MB | |||
IRC - 35 - 2015 - Road Marking.pdf | 34.2 MB | |||
Safety Issues for VRUs - 15 Days -November 2022.pptx | 26.0 MB |
Total 0 folders / 58 files (2.0 GB)