Hooray!
athaangp2p@athaanginfra.in shared some files with you.
Look around, take what you want.
Name | Size | |||
---|---|---|---|---|
… Technical | ||||
08.05.2023 (Sh. D. Sanyal) Features of Modern Expressway.pdf | 6.9 MB | |||
09.05.2023 (Sh. R.C. Palekar) ITS_ETC.pdf | 8.3 MB | |||
09.05.2023 (Sh. S.K. Nirmal)Geometric design of expressways.pdf | 2.1 MB | |||
10.05.2023 (Prof. Sewaram) Interchange.pdf | 5.2 MB | |||
10.05.2023 (Sh. A.P.Bahadur) Safety Measures on Expressways.pdf | 17.9 MB | |||
11.05.2023 (Sh. Naveen Sharma) ITS Highways.pdf | 7.4 MB | |||
EPE ITS presentation_Brief.pptx | 14.2 MB | |||
Expressways- International experience.pdf | 1.5 MB | |||
Hybrid ETC System - Key Components.docx | 24.7 kB | |||
Maintenance Checklist-Expressway | ||||
Maintenance Checklist-Expressway.xlsx | 34.3 kB | |||
Road development & Expressways.pdf | 2.6 MB | |||
TMS & Exp O&M I.pdf | 4.0 MB | |||
Toll Plaza O&M chart - 36 lanes | ||||
Toll Plaza O&M chart - 36 lanes.xlsx | 46.5 kB | |||
WSA (Way SIde Ammenties).pdf | 748.1 kB |
Total 0 folders / 16 files (70.8 MB)